*Programação sujeita a alteração sem aviso prévio
*Programação sujeita a alteração sem aviso prévio
*Programação sujeita a alteração sem aviso prévio
*Programação sujeita a alteração sem aviso prévio
*Programação sujeita a alteração sem aviso prévio
INR VIRTUAL SIMULATION COURSE | |
7:30 AM – 8:00 AM | Boas-vindas ao Hands-On Prof. Dr. Carlos Clayton Macêdo de Freitas, Botucatu – BRA |
8:00 AM – 8:15 AM | Anatomy of internal carotidy artery and dangerous anastomoses Dr. Michihiro Tanaka, New York – USA |
8:15 AM – 8:30 AM | Basic technics to treat sacular aneurysm (coil/balloon/stent) Dr. Luis Lemme, Buenos Aires – ARG |
8:30 AM – 8:45 AM | Advanced technics to treat cerebral aneurysms (flow diverter/web) Dr. João Miguel, São Paulo – BRA |
8:45 AM – 9:00 AM | Brazilian project against stroke – an overview Dr. Pedro Magalhães, Joinville – BRA |
9:00 AM – 9:15 AM | Endovascular treatment of cerebral vessel occlusion Dr. Bruno Parente, Brasília – BRA |
9:15 AM – 9:30 AM | How I treat the cerebral AVM Dr. Seon-Kyu Lee, New York – USA |
9:30 AM – 9:45 AM | CT and MRI in cerebralvascular disease Dr. Christiane Campos, São Paulo – BRA |
9:45 AM – 10:00 AM | Discussion Moderators: |
10:00 AM – 10:15 AM | Coffee-break |
10:15 AM – 12:15 PM | Rodízio nas Estações: Mentice (Aneurisma Oft/Acom) Dr. Luis Lemme, Buenos Aires – BRA (Guest) Stryker (Aneurisma/virtual) Balt (Aneurisma Oft with stent or balloon) Medtronic (Stroke) Penumbra (Stroke/Basilar occlusion) Acandis (ICAD/Stroke) Microvention (Aneurisma basilar / Web) |
12:15 PM – 1:30 PM | Almoço |
1:30 PM – 3:30 PM | Rodízio nas Estações: Mentice (Aneurisma Oft/Acom) Dr. Luis Lemme, Buenos Aires – BRA (Guest) Stryker (Aneurisma/virtual) Balt (Aneurisma Oft with stent or balloon) Medtronic (Stroke) Penumbra (Stroke/Basilar occlusion) Acandis (ICAD/Stroke) Microvention (Aneurisma basilar / Web) |
3:30 PM – 3:45 PM | Coffee-break |
3:45 PM – 6:45 PM | Rodízio nas Estações: Mentice (Aneurisma Oft/Acom) Dr. Luis Lemme, Buenos Aires – BRA (Guest) Stryker (Aneurisma/virtual) Balt (Aneurisma Oft with stent or balloon) Medtronic (Stroke) Penumbra (Stroke/Basilar occlusion) Acandis (ICAD/Stroke) Microvention (Aneurisma basilar / Web) |
6:45 PM – 7:45 PM | Welcome Cocktail |
Sala Di Cavalcanti – 2º pavimento
*Programação sujeita a alteração sem aviso prévio
7:30 AM – 7:40 AM | Boas-vindas ao Hands-On (Sala: Giorgi – 1º subsolo) Prof. Dr. Carlos Clayton Macêdo de Freitas, Botucatu – BRA |
SALA | AMARAL | ZANINI | BONADEI | NERY |
8:00 AM – 12:15 PM | Imagens avançadas em Neurorradiologia A confirmar | Acandis/Rapid Medical Dr. José Laércio, | Balt Dr. Alexandre Drayton, Salvador – BRA | Medtronic A confirmar |
8:00 AM – 9:00 AM | GRUPO 1 | GRUPO 2 | GRUPO 3 | GRUPO 4 |
9:00 AM – 10:00 AM | GRUPO 4 | GRUPO 1 | GRUPO 2 | GRUPO 3 |
10:00 AM – 10:15 AM | Coffee-break | |||
10:15 AM – 11:15 AM | GRUPO 3 | GRUPO 4 | GRUPO 1 | GRUPO 2 |
11:15 AM – 12:15 PM | GRUPO 2 | GRUPO 3 | GRUPO 4 | GRUPO 1 |
12:15 PM – 2:30 PM | Lunch break | |||
2:30 PM – 6:45 PM | Penumbra Dr. Igor Pagiola, Dr. Guilherme Abrão, | Stryker Dr. Francisco Mont’Alverne, A confirmar | Balt Dr. Alexandre Drayton, Dra. Silvia Garbugino, | Medtronic Dr. Pedro Magalhães, Dr. Luis Lemme, |
2:30 PM – 3:30 PM | GRUPO 1 | GRUPO 2 | GRUPO 3 | GRUPO 4 |
3:30 PM – 4:30 PM | GRUPO 4 | GRUPO 1 | GRUPO 2 | GRUPO 3 |
4:30 PM – 4:45 PM | Coffee-break | |||
4:45 PM – 5:45 PM | GRUPO 3 | GRUPO 4 | GRUPO 1 | GRUPO 2 |
5:45 PM – 6:45 PM | GRUPO 2 | GRUPO 3 | GRUPO 4 | GRUPO 1 |
6:45 PM – 7:45 PM | Welcome Cocktail |